This lower apartment unit is in the heart of the Downtown/Fallsview area with parking and a rear yard is available for lease. It has a nicely decorated kitchen with modern appliances, coin laundry and a bright living room area. Located in a tranquil neighbourhood, you'll enjoy easy access to local attractions, parks, dining options and easy highway access. Rent is $1,800 plus hydro, gas and water. (id:41589)
| MLS® Number | X13504848 |
| Property Type | Multi-family |
| Community Name | 211 - Cherrywood |
| Features | Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 125 Ft |
| Size Total Text | 40 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 2.98 m | 2.56 m | 2.98 m x 2.56 m |
| Lower Level | Kitchen | 3.53 m | 3.59 m | 3.53 m x 3.59 m |
| Lower Level | Bathroom | 1.52 m | 1.64 m | 1.52 m x 1.64 m |
| Lower Level | Bedroom | 3.93 m | 3.26 m | 3.93 m x 3.26 m |
| Lower Level | Bedroom 2 | 2.8 m | 2.46 m | 2.8 m x 2.46 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Lorenzo Medico
Salesperson
(289) 271-2020
(289) 271-2114
www.peakgrouprealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)