This fully renovated 2-bedroom, 1-bath bungalow offers the perfect blend of modern sophistication and classic charm on a beautiful, tree-lined corner lot in one of Niagara Falls' most desirable and quiet neighborhoods. The home features a bright, open-concept interior with high-end finishes throughout, complemented by a fully finished basement that provides versatile extra living space for a home office, gym, or family retreat. Situated in a professionally maintained environment with easy access to the QEW and just minutes from world-class amenities and attractions, this property combines suburban tranquility with urban convenience. We are seeking A+ tenants who will take pride in this updated home and enjoy the private, mature outdoor space it offers. (id:41589)
| MLS® Number | X12884314 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Features | In Suite Laundry |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 115 Ft |
| Size Total Text | 65 X 115 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 8.07 m | 3.79 m | 8.07 m x 3.79 m |
| Basement | Laundry Room | 4.84 m | 3.1 m | 4.84 m x 3.1 m |
| Basement | Utility Room | 8.07 m | 3.79 m | 8.07 m x 3.79 m |
| Main Level | Living Room | 5.95 m | 3.79 m | 5.95 m x 3.79 m |
| Main Level | Kitchen | 3.92 m | 3.1 m | 3.92 m x 3.1 m |
| Main Level | Dining Room | 2.79 m | 3.2 m | 2.79 m x 3.2 m |
| Main Level | Primary Bedroom | 3.77 m | 3.1 m | 3.77 m x 3.1 m |
| Main Level | Bedroom | 3.67 m | 2.78 m | 3.67 m x 2.78 m |
| Main Level | Bathroom | 2.66 m | 1.97 m | 2.66 m x 1.97 m |
https://www.realtor.ca/real-estate/29472457/7301-heximer-avenue-niagara-falls-oldfield-220-oldfield
Andrews Moses Jebaraj
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)