HOT LOCATION! UPDATED 3+2 BEDROOMS WITH 3 FULL BATHAROOM. MANINFLOOR 3 BEDROOMS PLUS A DEN FOR THE OFFICE AND 2 FULL BATHROOMS PLUS ONE PANTRY AND EXTRA LAUNDRY. FULLY FINISHED BASEMENT WITH EXTRA TWO BEDROOMS, SEPARATE ENTRANCE. (id:41589)
MLS® Number | X11955535 |
Property Type | Single Family |
Community Name | 461 - Glendale/Glenridge |
Features | Flat Site |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 58 Ft |
Size Irregular | 58.01 X 100 Ft |
Size Total Text | 58.01 X 100 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.34 m | 2.49 m | 4.34 m x 2.49 m |
Basement | Laundry Room | 1.49 m | 1.24 m | 1.49 m x 1.24 m |
Basement | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Basement | Bedroom | 2.52 m | 3.05 m | 2.52 m x 3.05 m |
Basement | Other | 6.86 m | 7.67 m | 6.86 m x 7.67 m |
Main Level | Den | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
Main Level | Other | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
Main Level | Laundry Room | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
Main Level | Living Room | 4.44 m | 3.45 m | 4.44 m x 3.45 m |
Main Level | Dining Room | 2.9 m | 2.49 m | 2.9 m x 2.49 m |
Main Level | Kitchen | 3.28 m | 3 m | 3.28 m x 3 m |
Main Level | Family Room | 5.94 m | 3.66 m | 5.94 m x 3.66 m |
Main Level | Other | 2.62 m | 2.31 m | 2.62 m x 2.31 m |
Main Level | Primary Bedroom | 2.9 m | 3.28 m | 2.9 m x 3.28 m |
Main Level | Bedroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Main Level | Bedroom | 6.1 m | 4.72 m | 6.1 m x 4.72 m |
Yuta Yu
Salesperson
(437) 218-3333
https://www.wisdomaxrealty.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)