WELCOME TO 7 WOODINGTON CRESCENT, A MASTERFULLY RENOVATED 2788 SQUARE FOOT BUNGALOW SET ON A RARE, EXPANSIVE DOUBLE LOT IN THE HEART OF ST. CATHARINES PRESTIGIOUS GLENDALE/GLENRIDGE COMMUNITY. PROFESSIONALLY REDESIGNED BY PYM AND COOPER CUSTOM HOMES, THIS RESIDENCE BOASTS A SOPHISTICATED OPEN CONCEPT LAYOUT DEFINED BY SOARING CATHEDRAL CEILINGS, A CLASSIC BRICK FIREPLACE, A BRIGHT FULLY SCREENED IN PORCH, AND A GORMET CHEF'S KITCHEN COMPLETE WITH A WALK IN PANTRY. DESIGNED FOR MODERN LUXURY, THE HOME FEATURES 3+1 BEDROOMS AND 5 BATHROOMS INCLUDING THREE DEDICATED ENSUITES FOR THE MAIN LEVEL BEDROOMS AND A PRIMARY SUITE THAT SERVES AS A TRUE SPA-LIKE RETREAT. BEYOND THE REFINED INTERIORS, THE PROPERTY TRANSITIONS INTO A PRIVATE OUTDOOR OASIS HIGHLIGHTED BY AN INVITING INGROUND CONCRETE POOL AND A FULLY EQUIPPED OUTDOOR KITCHEN, PERFECT FOR SEAMLESS ENTERTAINING. THIS HOME OFFERS UNPARALLELED CONVENIENCE NEAR THE ST. CATHARINES GOLF AND COUNTRY CLUB, BROCK UNIVERSITY, THE BRUCE TRAIL, THE MERIDIAN CENTRE, THE FIRST ONTARIO PERFORMING ARTS CENTRE, THE NIAGARA WINE ROUTE, THE PEN CENTRE AND EASY HIGHWAY ACCESS. LOCATED CLOSE TO THE CITY'S BEST SCHOOLS, THIS PROPERTY REPRESENTS A RARE OPPORTUNITY TO OWN A MOVE-IN-READY SANCTUARY IN ONE OF THE CITY'S MOST ESTABLISHED AND SOUGHT AFTER NEIGHBOURHOODS. (id:41589)
| MLS® Number | X13433670 |
| Property Type | Single Family |
| Community Name | 461 - Glendale/Glenridge |
| Features | Irregular Lot Size |
| Parking Space Total | 12 |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 160 Ft |
| Size Frontage | 155 Ft |
| Size Irregular | 155 X 160 Ft |
| Size Total Text | 155 X 160 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.962 m | 3.658 m | 3.962 m x 3.658 m |
| Basement | Bathroom | 1.829 m | 1.829 m | 1.829 m x 1.829 m |
| Basement | Recreational, Games Room | 6.096 m | 5.182 m | 6.096 m x 5.182 m |
| Basement | Workshop | 7.01 m | 4.572 m | 7.01 m x 4.572 m |
| Basement | Utility Room | 10.668 m | 9.449 m | 10.668 m x 9.449 m |
| Main Level | Foyer | 6.401 m | 2.743 m | 6.401 m x 2.743 m |
| Main Level | Sunroom | 4.877 m | 2.743 m | 4.877 m x 2.743 m |
| Main Level | Living Room | 7.01 m | 4.877 m | 7.01 m x 4.877 m |
| Main Level | Dining Room | 3.962 m | 3.962 m | 3.962 m x 3.962 m |
| Main Level | Kitchen | 5.791 m | 3.353 m | 5.791 m x 3.353 m |
| Main Level | Office | 5.182 m | 3.658 m | 5.182 m x 3.658 m |
| Main Level | Laundry Room | 4.267 m | 1.829 m | 4.267 m x 1.829 m |
| Main Level | Bathroom | 1.5243 m | 0.914 m | 1.5243 m x 0.914 m |
| Main Level | Bedroom | 4.267 m | 3.353 m | 4.267 m x 3.353 m |
| Main Level | Bedroom | 4.724 m | 2.896 m | 4.724 m x 2.896 m |
| Main Level | Primary Bedroom | 6.096 m | 3.658 m | 6.096 m x 3.658 m |
Jim Cooper
Salesperson
(905) 688-4561
www.nrcrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)