Welcome to 6159 Toby Crescent, a beautifully maintained home nestled in a quiet, family-friendly neighbourhood in the heart of Niagara Falls. Set on a generous lot with a deep backyard, this property offers the perfect balance of space, comfort, and future potential-ideal for families, investors, or multi-generational living.Step inside to discover a bright and functional layout designed for everyday living and effortless entertaining. The home features spacious principal rooms, large windows that fill the space with natural light, and a warm, inviting atmosphere throughout. The well-appointed kitchen flows seamlessly into the dining and living areas, creating a perfect setting for gatherings.Upstairs, you'll find generously sized bedrooms offering comfort and privacy for the whole family. The lower level provides additional living space with great flexibility-ideal for a recreation room, home office, or potential in-law suite.Outside, enjoy a private backyard oasis with ample space for outdoor entertaining, gardening, or simply relaxing. The wide frontage and deep lot (approx. 15.88m x 56.69m) provide excellent usability and long-term value.Located in a desirable residential pocket, this home is just minutes from schools, parks, shopping, and all the amenities Niagara Falls has to offer, while still maintaining a peaceful suburban feel.Whether you're looking to move in, invest, or add your personal touch, 6159 Toby Crescent is a fantastic opportunity in a growing community. (id:41589)
| MLS® Number | X12904052 |
| Property Type | Single Family |
| Community Name | 217 - Arad/Fallsview |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 186 Ft |
| Size Frontage | 52 Ft ,1 In |
| Size Irregular | 52.1 X 186 Ft |
| Size Total Text | 52.1 X 186 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3 m | 3.79 m | 3 m x 3.79 m |
| Second Level | Bedroom 2 | 3.33 m | 2.88 m | 3.33 m x 2.88 m |
| Second Level | Bedroom 3 | 3.66 m | 2.67 m | 3.66 m x 2.67 m |
| Second Level | Bathroom | 2.5 m | 1.85 m | 2.5 m x 1.85 m |
| Basement | Bedroom | 3.33 m | 2.72 m | 3.33 m x 2.72 m |
| Basement | Recreational, Games Room | 4.52 m | 3.58 m | 4.52 m x 3.58 m |
| Basement | Laundry Room | 1.52 m | 2.72 m | 1.52 m x 2.72 m |
| Basement | Bathroom | 1.38 m | 2.39 m | 1.38 m x 2.39 m |
| Main Level | Eating Area | 3.33 m | 3.14 m | 3.33 m x 3.14 m |
| Main Level | Dining Room | 3.45 m | 3.56 m | 3.45 m x 3.56 m |
| Main Level | Kitchen | 3.32 m | 2.88 m | 3.32 m x 2.88 m |
| Main Level | Living Room | 4.52 m | 3.77 m | 4.52 m x 3.77 m |
| Main Level | Sunroom | 4.31 m | 3.55 m | 4.31 m x 3.55 m |
Tony Zhang
Broker
(905) 641-1110
(905) 684-1321
www.remax-gc.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)