Updated 3 Bedroom, 1 Full Bath in the downtown area. Nice space with updated kitchen with stainless appliances, washer, dryer. Three large bedrooms, and well appointed 4 pc bath. Quiet area, close to schools, public transit and all amenities. 12 Month lease minimum. Please note the backyard is reserved for the rear tenant. The Driveway is for the use of the main house tenant. Credit check, rental application, references all necessary for rental. (id:41589)
| MLS® Number | X13870400 |
| Property Type | Single Family |
| Community Name | 450 - E. Chester |
| Amenities Near By | Public Transit, Schools |
| Parking Space Total | 1 |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.47 m | 3.89 m | 4.47 m x 3.89 m |
| Second Level | Bedroom 2 | 3.51 m | 3.66 m | 3.51 m x 3.66 m |
| Second Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Kitchen | 3 m | 3 m | 3 m x 3 m |
| Main Level | Living Room | 6.02 m | 4.19 m | 6.02 m x 4.19 m |
https://www.realtor.ca/real-estate/30374049/5-herrick-avenue-st-catharines-e-chester-450-e-chester
Richard Hall
Salesperson
(905) 397-0747
www.bosleyrealestate.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)