This wonderful extremely well taken care of bungalow is perfect for the retiree or first time buyer. Excellent location and close to bus routes, shopping, highway 406. Boasting a partially finished basement including bedroom with living room with rear entrance. Updates include electrical breaker panel for the home and garage, Hot Water Tank, Gas Furnace, Heat pump, bathroom and kitchen taps, rear yard shed and fence, main floor repainted, new stove hood and dishwasher. This home is ready to move into and extremely easy to view. (id:41589)
| MLS® Number | X13771080 |
| Property Type | Single Family |
| Community Name | 768 - Welland Downtown |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,10 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 120.9 Ft |
| Size Total Text | 45 X 120.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.54 m | 3.16 m | 3.54 m x 3.16 m |
| Basement | Sitting Room | 5.43 m | 3.08 m | 5.43 m x 3.08 m |
| Basement | Office | 2.99 m | 3.47 m | 2.99 m x 3.47 m |
| Main Level | Living Room | 3.38 m | 5.31 m | 3.38 m x 5.31 m |
| Main Level | Dining Room | 2.9 m | 2.29 m | 2.9 m x 2.29 m |
| Main Level | Kitchen | 3.45 m | 2.29 m | 3.45 m x 2.29 m |
| Main Level | Bedroom | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
| Main Level | Bedroom | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
Paul Sipos
Salesperson
(905) 688-6688
kwcomplete.com/
Christopher Sipos
Salesperson
(905) 688-6688
kwcomplete.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)