Discover this wonderful solid-brick bungalow offering incredible versatility and charm. The main floor features 3 spacious bedrooms, a bright living area, and plenty of updates throughout. Downstairs, you'll find a full in-law suite complete with its own separate entrance and a full kitchen, making it ideal for extended family, guests, or additional income potential.Outside is where this property truly shines - a massive double-car garage with an attached greenhouse, plus a park-like backyard that offers privacy and room to unwind. The long driveway provides ample parking for multiple vehicles, and the covered front porch gives the home a warm, welcoming feel from the moment you arrive.All of this is set in a highly desirable neighbourhood, making it the perfect blend of comfort, functionality, and location. (id:41589)
| MLS® Number | X12585768 |
| Property Type | Single Family |
| Community Name | 770 - West Welland |
| Parking Space Total | 8 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 280 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 280 Ft |
| Size Total Text | 65 X 280 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.04 m | 3.06 m | 3.04 m x 3.06 m |
| Basement | Other | 2.06 m | 1.89 m | 2.06 m x 1.89 m |
| Basement | Utility Room | 2.82 m | 1.28 m | 2.82 m x 1.28 m |
| Basement | Kitchen | 3.11 m | 2.35 m | 3.11 m x 2.35 m |
| Basement | Dining Room | 5.3 m | 2.17 m | 5.3 m x 2.17 m |
| Basement | Family Room | 5.3 m | 3.11 m | 5.3 m x 3.11 m |
| Basement | Bedroom 4 | 2.88 m | 3.06 m | 2.88 m x 3.06 m |
| Basement | Laundry Room | 4.61 m | 3.28 m | 4.61 m x 3.28 m |
| Main Level | Kitchen | 5.61 m | 2.83 m | 5.61 m x 2.83 m |
| Main Level | Living Room | 4.89 m | 4.7 m | 4.89 m x 4.7 m |
| Main Level | Primary Bedroom | 3.64 m | 3.89 m | 3.64 m x 3.89 m |
| Main Level | Bedroom 2 | 3.11 m | 2.82 m | 3.11 m x 2.82 m |
| Main Level | Bedroom 3 | 2.63 m | 3.66 m | 2.63 m x 3.66 m |
https://www.realtor.ca/real-estate/29146622/35-chantler-road-welland-west-welland-770-west-welland
Greg Sykes
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)