Seize the opportunity to own a fully rented townhome in the sought-after Confederation Heights neighborhood. This 3+2 bedroom, 2.5 bathroom fully finished home is perfect for savvy investors looking for steady rental income (especially near Brock U). The main floor boasts a bright, open-concept living, dining, and kitchen combination with sliding doors leading to a private, fenced yard. Upstairs, you'll find 3 spacious bedrooms, a versatile loft, and a full bathroom with ensuite privilege. The finished basement adds even more value with 2 additional bedrooms, a full bathroom, and laundry facilities. With a single car garage, a driveway that fits two, and a prime location near Brock University, the Pen Centre, Niagara College, and major highways, this property offers convenience and long-term appeal. Don't miss out on this turnkey investment opportunity on Natalie Court! (id:41589)
| MLS® Number | X13443148 |
| Property Type | Single Family |
| Community Name | 558 - Confederation Heights |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 23 Ft ,3 In |
| Size Irregular | 23.3 Ft |
| Size Total Text | 23.3 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.01 m | 3.94 m | 4.01 m x 3.94 m |
| Second Level | Bedroom | 3.73 m | 2.74 m | 3.73 m x 2.74 m |
| Second Level | Bedroom | 3.38 m | 2.77 m | 3.38 m x 2.77 m |
| Second Level | Loft | 2.67 m | 2.57 m | 2.67 m x 2.57 m |
| Basement | Bedroom | 3.45 m | 2.62 m | 3.45 m x 2.62 m |
| Basement | Bedroom | 3.23 m | 2.54 m | 3.23 m x 2.54 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 5.51 m | 3.25 m | 5.51 m x 3.25 m |
| Main Level | Kitchen | 5.51 m | 3.25 m | 5.51 m x 3.25 m |
Nadia Ali
Broker
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)