very cute 3 level side split located on a very quiet street, 3 bedrooms, two bathrooms and the home is fully renovated, New hardwood floors and a new kitchen and appliances, on the lower level is the Rec room with brand new bathroom laundry combination, back yard is large and fenced (id:41589)
MLS® Number | X11979113 |
Property Type | Single Family |
Community Name | 453 - Grapeview |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Partial |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,10 In |
Size Frontage | 58 Ft |
Size Irregular | 58 X 106.89 Ft |
Size Total Text | 58 X 106.89 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Second Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Second Level | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Second Level | Bathroom | 3.04 m | 1.43 m | 3.04 m x 1.43 m |
Basement | Recreational, Games Room | 6.4 m | 3 m | 6.4 m x 3 m |
Basement | Bathroom | 2.68 m | 2.43 m | 2.68 m x 2.43 m |
Ground Level | Living Room | 5.18 m | 6.19 m | 5.18 m x 6.19 m |
Ground Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Ground Level | Dining Room | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Cheryl Brown
Salesperson
(905) 688-4561
www.nrcrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)