LOOK NO FURTHER!OUTSTANDING RAISED BUNGALOW ON A VERY WELL MAINTAINES LANDSCAPED LOT.THIS LOVELY HOMES FEATURES 3+1 BEDROOMS AND A SEPERATE WALKOUT FROM LOWER LEVEL ,PERFWECT FOR "IN-lLAW"SUITE OR RENTAL INCOME.MANY UPDATES INCLUDING FURNACE AND AIR CONDITIONER .LOVELY RESTYLED KITCHEN WITH CORIAN COUNTERTOP..THE LOWER LEVEL FEATURES A MAGNIFICENT FAMILY ROOM WITH BUILT-IN BAR AND AN OUTSTANDING CUSTOM FIREPLACE FOR COLD WINTER EVENINGS.THE LANDSCAPING IS OUTSTANDING WITH MANICURED LAWN AND LOVELY FLOWERBEDS IN FULL BLOOM. THE LOCATION GIVES EASY ACCESS TO HWY 406,CHURCHES,SCHOOLS . (id:41589)
| MLS® Number | X13805900 |
| Property Type | Single Family |
| Community Name | 558 - Confederation Heights |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 105 Ft |
| Size Total Text | 45 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.79 m | 4.47 m | 5.79 m x 4.47 m |
| Lower Level | Bedroom | 2.44 m | 2.26 m | 2.44 m x 2.26 m |
| Main Level | Living Room | 5.18 m | 3.53 m | 5.18 m x 3.53 m |
| Main Level | Dining Room | 2.85 m | 2.72 m | 2.85 m x 2.72 m |
| Main Level | Kitchen | 3.23 m | 2.85 m | 3.23 m x 2.85 m |
| Main Level | Primary Bedroom | 4.12 m | 3.35 m | 4.12 m x 3.35 m |
| Main Level | Bedroom 2 | 3.76 m | 3 m | 3.76 m x 3 m |
| Main Level | Bedroom 3 | 2.74 m | 2.54 m | 2.74 m x 2.54 m |
David T. Hartwell
Broker
(905) 688-4561
www.nrcrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)