NO REAR NEIGHBOURS backing onto the Quarry! Enjoy evening strolls around the quarry or try some fishing from the luxury of your backyard. Located on the outskirts of town, this 1.5 story home has lots to offer. Walk into a bright foyer leading to a cute kitchen, open concept dining room living room with gas fireplace. 3 main floor bedrooms and 4 piece bathroom. Second floor has a 4th bedroom and/or bonus room. Partially finished basement with large rec room, laundry room and extra storage space. Detached single car garage, lots of parking and more. (id:41589)
| MLS® Number | X13770476 |
| Property Type | Single Family |
| Community Name | 878 - Sugarloaf |
| Amenities Near By | Schools |
| Community Features | Fishing, School Bus |
| Features | Wooded Area |
| Parking Space Total | 5 |
| Structure | Deck |
| View Type | View Of Water |
| Water Front Name | Quarry Ponds |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Cistern |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Depth | 165 Ft |
| Size Frontage | 57 Ft |
| Size Irregular | 57 X 165 Ft |
| Size Total Text | 57 X 165 Ft |
| Zoning Description | Rd |
https://www.realtor.ca/real-estate/30264111/702-main-street-port-colborne-sugarloaf-878-sugarloaf
Jennifer Davis-Van Geemen
Salesperson
(905) 732-4426
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)