Attention Investors, Brock University Parents, and First-Time Homebuyers!Discover an exceptional opportunity just minutes from The Pen Centre, Downtown St. Catharines, Brock University, shopping, dining, and Highway 406. With the campus only a short walk away, this location is perfect for students or strong rental demand.Set on a generous 141' x 114' lot, the property features plenty of parking and a private, spacious backyard. Inside, the main floor offers a bright and cozy living room with picture windows, a well-equipped kitchen with ample cabinetry, a dining area, and three comfortable bedrooms sharing a 3-piece bathroom.The fully finished lower level adds great flexibility, offering three additional bedrooms, two 3-piece bathrooms, and a convenient laundry area-ideal for multi-generational living or student accommodations.Well maintained and move-in ready, this home checks all the boxes.Book your private showing today! (id:41589)
| MLS® Number | X12593550 |
| Property Type | Single Family |
| Community Name | 461 - Glendale/Glenridge |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,10 In |
| Size Frontage | 141 Ft ,3 In |
| Size Irregular | 141.3 X 114.9 Ft |
| Size Total Text | 141.3 X 114.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2.88 m | 2.79 m | 2.88 m x 2.79 m |
| Basement | Bathroom | 2.05 m | 1.77 m | 2.05 m x 1.77 m |
| Basement | Bathroom | 2.4 m | 2.38 m | 2.4 m x 2.38 m |
| Basement | Bedroom 4 | 4.42 m | 3.23 m | 4.42 m x 3.23 m |
| Basement | Bedroom 5 | 4.02 m | 3.43 m | 4.02 m x 3.43 m |
| Basement | Bedroom | 3.42 m | 2.74 m | 3.42 m x 2.74 m |
| Main Level | Kitchen | 7.1 m | 3.83 m | 7.1 m x 3.83 m |
| Main Level | Living Room | 4.01 m | 3.48 m | 4.01 m x 3.48 m |
| Main Level | Bedroom | 3.83 m | 3.37 m | 3.83 m x 3.37 m |
| Main Level | Bedroom 2 | 3.03 m | 2.75 m | 3.03 m x 2.75 m |
| Main Level | Bedroom 3 | 3.52 m | 2.75 m | 3.52 m x 2.75 m |
| Main Level | Bathroom | 2.27 m | 1.49 m | 2.27 m x 1.49 m |
Yifei Lin
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)