Welcome to 2 Whelan Court in Thorold. This New Build Townhouse is located in a Family Friendly Neighbourhood Close to Highway 406 access. Your Family will enjoy the Spacious rooms, Eat In Kitchen, and Spacious Living Room (id:41589)
MLS® Number | X11963469 |
Property Type | Single Family |
Community Name | 562 - Hurricane/Merrittville |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Stone |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
Second Level | Laundry Room | 2.1 m | 2 m | 2.1 m x 2 m |
Second Level | Bathroom | 2.35 m | 2.14 m | 2.35 m x 2.14 m |
Second Level | Bedroom 2 | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Second Level | Bedroom 3 | 3.72 m | 3.03 m | 3.72 m x 3.03 m |
Second Level | Bedroom 4 | 3.58 m | 3.37 m | 3.58 m x 3.37 m |
Main Level | Living Room | 6.4 m | 3.03 m | 6.4 m x 3.03 m |
Main Level | Kitchen | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
Main Level | Dining Room | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Main Level | Bathroom | 1.45 m | 1.37 m | 1.45 m x 1.37 m |
Joseph Carlisle
Salesperson
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)