Looking for a Great tenant just like you. Beautiful Legal basement 1bedroom unit with 4pc bath open concept living room and laundry. Completely renovated included a egress window this property has a Separate private entrance and parking. Quiet street walkable to downtown shopping, banks and amenities. First and Last months rent required, credit checks, references. 1yr lease with the option to continue month to month. (id:41589)
MLS® Number | X9415191 |
Property Type | Single Family |
Community Name | 557 - Thorold Downtown |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft ,6 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 127.52 Ft |
Size Total Text | 50 X 127.52 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 6.71 m | 4.42 m | 6.71 m x 4.42 m |
Lower Level | Bedroom | 3.68 m | 2.84 m | 3.68 m x 2.84 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Christine Gazzola
Salesperson
(905) 892-9090
(905) 892-0000
www.remax-gc.com/fonthill
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)