Location, Location, Location UNIQUE PROPERTY which hosts TWO HOMES as well as an office unit on almost an Acre lot. The 1st main home is 1100 sq/ft 3+1 Bed and 2 Full Baths with finished basement, Living room, Kitchen, 2 electric fireplaces, central vac, etc. This property has been extensively and completely redone (right down to the studs). Builder owned and lived in so you know there were no corners cut or expenses spared during the renovations. All the bells and whistles are waiting for you with a large deck on the main floor. The 2nd home about 1350 Sq/ft built just about 3 years ago on the property offers a 2 Bedroom 2 Full Bathroom with ensuite, living room, Kitchen, triple glazed windows with a lifetime warranty, hot water heating, 200 amp panel, wheelchair friendly and no basement. The property has another finished office with 1 formal office area, reception area and external storage (converted from the detached double garage), 10 parking spaces, a beautiful inground pool, a high-efficiency pump for the kids to enjoy this summer, a covered hot tub, green House, Sheds, fruit trees on the property, a massive fire pit and much much more for you & your family to enjoy and live the dream. This is a rare opportunity that won't last long! (id:41589)
MLS® Number | 40630800 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Greenhouse, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 Sqft |
Type | House |
Utility Water | Cistern |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 240 Ft |
Size Frontage | 150 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 6'0'' x 5'0'' | ||
Basement | Cold Room | 4'0'' x 7'0'' | ||
Basement | Bedroom | 9'0'' x 11'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 25'0'' x 25'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 10'5'' | ||
Main Level | Bedroom | 12'9'' x 12'9'' | ||
Main Level | Living Room | 25'11'' x 12'9'' | ||
Main Level | Dining Room | 9'1'' x 12'9'' | ||
Main Level | Kitchen | 11'1'' x 12'9'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 14'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'0'' x 15'0'' | ||
Main Level | Kitchen | 15'0'' x 21'0'' |
https://www.realtor.ca/real-estate/27272220/908-netherby-road-welland
Nabeel Panjwani
Salesperson
(905) 356-9600
https://www.remaxniagara.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)