A rare find in West St. Catharines for both Investors or First-time buyers. Just a short walk from the new GO Train station, this 3+3 bedroom bungalow is well located with close proximity to downtown, exceptional shopping & recreational amenities, and near a direct bus route to Brock University. Over the last 15 +/- years this home has been completely renovated throughout, with an Energuide energy efficiency rating of 78. The basement is fully finished and set up as a self-contained inlaw apartment, with 3 additional bedrooms, a bathroom, and a kitchen. The floor plan is designed so that laundry is accessible by both units making this home a tremendous opportunity to live in one unit and rent the other, or rent the entire house as either a student rental or as a family rental. Vacant possession and quick closing , allowing you to set your own rent rates, or owner occupy. Commercial coin laundry units (washer/ dryer) for additional income, 5/8 drywall in the basement unit to increase fire safety, fully hard-wired and network connection to each room, Interconnected smoke alarm on all floors and side hall, storage shed, and a 160 foot deep lot, which could be ideal for adding a detached accessory dwelling unit (DADU) which is now consider legal in the City of St. Catharines. (id:41589)
MLS® Number | 40661278 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Equipment Type | Water Heater |
Features | Laundry- Coin Operated, In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1020 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'0'' x 13'0'' | ||
Basement | Bedroom | 11'0'' x 11'0'' | ||
Basement | Bedroom | 11'0'' x 11'0'' | ||
Basement | Kitchen | 10'0'' x 6'0'' | ||
Basement | Family Room | 11'0'' x 12'9'' | ||
Main Level | 4pc Bathroom | 4'0'' | ||
Main Level | Bedroom | 9'5'' x 10'5'' | ||
Main Level | Bedroom | 13'0'' x 9'7'' | ||
Main Level | Bedroom | 9'8'' x 12'0'' | ||
Main Level | Dining Room | 9'0'' x 9'8'' | ||
Main Level | Kitchen | 7'8'' x 9'0'' | ||
Main Level | Living Room | 18'8'' x 11'0'' |
https://www.realtor.ca/real-estate/27531796/9-churchill-street-st-catharines
Michael Mazzolino
Salesperson
(905) 641-1110
(905) 684-1321
www.remax-gc.com
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)