Welcome to 899 Edgemere Road, where the allure of a California beach house meets the tranquility of a private lakefront retreat. This exceptional property is more than a home; it’s a lifestyle. Imagine stepping out of your backdoor onto your very own private beach, a serene haven where the soft sands meet the gentle waves. Professionally landscaped yard complete with irrigation system. Designed with entertaining in mind, this home features an oversized pergola complete with retractable screens and open/close roof which adds to the main floor living space. Wake up to stunning lake views in your master suite, complete with ensuite bathroom featuring soaking tub and walk in shower. Second floor complete with additional bedrooms and full bathroom to accommodate guests or home office. Experience the perfect blend of luxury, relaxation, outdoor adventures and step into a world where every day feels like a vacation. (id:41589)
MLS® Number | X9411907 |
Property Type | Single Family |
Community Name | 334 - Crescent Park |
Equipment Type | None |
Features | Lighting |
Parking Space Total | 14 |
Rental Equipment Type | None |
Structure | Deck |
View Type | Lake View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dishwasher, Garage Door Opener |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Slab |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 570 Ft |
Size Frontage | 66 Ft ,2 In |
Size Irregular | 66.2 X 570 Ft |
Size Total Text | 66.2 X 570 Ft|1/2 - 1.99 Acres |
Zoning Description | R3-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.22 m | 3 m | 4.22 m x 3 m |
Second Level | Bedroom | 5.41 m | 3.45 m | 5.41 m x 3.45 m |
Second Level | Other | 3.12 m | 7.37 m | 3.12 m x 7.37 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.68 m | 3.86 m | 3.68 m x 3.86 m |
Main Level | Laundry Room | 3.81 m | 1.78 m | 3.81 m x 1.78 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 4.47 m | 3.84 m | 4.47 m x 3.84 m |
Main Level | Living Room | 9.4 m | 3.4 m | 9.4 m x 3.4 m |
Main Level | Family Room | 8.94 m | 3.61 m | 8.94 m x 3.61 m |
Main Level | Other | 4.9 m | 3.35 m | 4.9 m x 3.35 m |
Main Level | Dining Room | 3.12 m | 3.35 m | 3.12 m x 3.35 m |
Main Level | Pantry | 2.13 m | 2.24 m | 2.13 m x 2.24 m |
Main Level | Primary Bedroom | 5.21 m | 5.46 m | 5.21 m x 5.46 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.78 m | 3.86 m | 3.78 m x 3.86 m |
Dawn C Kendrick
Salesperson
(905) 688-4561
www.homesniagara.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)