Welcome to 8018 Cathedral Drive, Niagara Falls. Absolutely stunning mansion located it prestigious Mount Carmel. This Custom Built 2 Storey home full of love features 5 bedrooms and 4 bathrooms with 5000 sq ft of finished living space. When you walk into this home you are greeted with amazing soaring ceiling height with designer finishes and soothing natural light. Main floor features huge chefs’ kitchen with breakfast island, granite counter tops, gas stove with covered hood range, and tons of counter and cupboard space. The kitchen flows into dining area and living room with gas fireplace, Main floor office, laundry and massive amount of storage in the entry way from the double garage. Upper level is a natural 4-bedroom layout with grand master bedroom & huge ensuite and walk in closet. All the bedrooms are generous in size and light. Lower level is massive ideal for inlaw suite with rec room, family room, 2 additional bedrooms and 3pc bath with an extraordinary amount of storage space. Take advantage of this rare opportunity to reside in Niagara’s most sought-after location, when you pull into the driveway, you will know you are home. Call for a private location. (id:41589)
MLS® Number | 40647397 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 11 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Water Meter, Water Softener, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors, Alarm System |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 5000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'6'' x 12'1'' | ||
Second Level | Primary Bedroom | 15'10'' x 13'1'' | ||
Second Level | Bedroom | 13'8'' x 12'1'' | ||
Second Level | Bedroom | 15'4'' x 10'10'' | ||
Basement | Bedroom | 14'0'' x 12'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15'6'' x 13'1'' | ||
Basement | Games Room | 29'7'' x 13'3'' | ||
Basement | Family Room | 29'7'' x 13'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 22'6'' x 1'5'' | ||
Main Level | Dining Room | 23'8'' x 16'1'' | ||
Main Level | Kitchen | 23'8'' x 16'1'' | ||
Main Level | Office | 12'1'' x 11'1'' | ||
Main Level | Living Room | 16'1'' x 13'10'' |
https://www.realtor.ca/real-estate/27417879/8018-cathedral-drive-niagara-falls
Jay Cupolo
Broker
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
Joseph Cupolo
Salesperson
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)