Own a piece of Waterfront in beautiful Niagara-On-The-Lake. Set amongst peach trees and vineyards this 100' water frontage is the only waterfront lot for sale in NOTL. Value is in the land on this 100x200 foot lot. Financing made easier with existing home on site. At almost 1/2 an acre, build your dream home. A new private road has been built for this property. Services at lot, Hydro, Natural Gas, Well, Septic. Enjoy the proximity to Olde Town only 10 minutes away and all the stores and conveniences in St. Catharines just 15 minutes away. (id:41589)
MLS® Number | X9414779 |
Property Type | Single Family |
Community Name | 102 - Lakeshore |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Access Type | Private Road, Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 200 Ft |
Size Total Text | 100 X 200 Ft|under 1/2 Acre |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.31 m | 8.84 m | 5.31 m x 8.84 m |
Main Level | Dining Room | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
Main Level | Kitchen | 2.87 m | 3.05 m | 2.87 m x 3.05 m |
Main Level | Bedroom | 2.82 m | 3.66 m | 2.82 m x 3.66 m |
Main Level | Bedroom | 2.95 m | 3.66 m | 2.95 m x 3.66 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Richard Hall
Salesperson
(905) 397-0747
(905) 468-8700
www.bosleyrealestate.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)