GREAT DEVELP[MENT OPPORTUNITY IN SOUTH END NIAGARA, PRICE INCLUDES 3 POPERTIES 7274 MERRITT, 7284 MERRIT, 6560 MCLEOD.\r\nTOTAL LOT SIZE 138.95 X 203.94 WITH THE 138.95 FRONTAGE ON MCLEOD. ALL 3 PROPERTIES ARE RENTED. RENT ON THIS PROPERTY IS $ 785.00 PLUS BILLS. BUYER TO DO THIER OWN DUE DILIGENCE\r\nALL RENTERS ARE MONTH TO MONTH (id:41589)
MLS® Number | X9411343 |
Property Type | Single Family |
Community Name | 220 - Oldfield |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 140 Ft |
Size Frontage | 79 Ft ,11 In |
Size Irregular | 79.99 X 140 Ft |
Size Total Text | 79.99 X 140 Ft|under 1/2 Acre |
Zoning Description | Trm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 3.4 m | 4.06 m x 3.4 m |
Second Level | Bedroom | 4.06 m | 3.4 m | 4.06 m x 3.4 m |
Second Level | Bedroom | 3.14 m | 3.04 m | 3.14 m x 3.04 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Living Room | 4.16 m | 3.35 m | 4.16 m x 3.35 m |
Main Level | Dining Room | 4.08 m | 3.65 m | 4.08 m x 3.65 m |
https://www.realtor.ca/real-estate/26696644/6560-mcleod-road-niagara-falls-220-oldfield-220-oldfield
Rino Nigro
Salesperson
(905) 357-3000
www.nrcrealty.ca/
Rose Iannacchino
Salesperson
(905) 357-3000
www.nrcrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)