LOCATION, LOCATION, LOCATION! 4MINUTES DRIVE TO BROCK UNIVERSITY AND ONE MINUTE TO HIGH WAY 406. Over 3,500 Sq.Ft. Finished Beautiful Home, Around 2,500 Sq.Ft. Above Grade W/4 Natural Bedrooms On The 2nd Floor Including A Master Suite W/Full Ensuite Bathroom. Located On A Corner Lot W/72' Front & Backyard W/Plenty Of Patio And Green Space. Direct Entry Into The Laundry And Mud Room From The Double Garage. The Front Foyer Is Large And Opens Into The Living And Dining Rooms On The Right And Straight Through To The Family Room, Dinette And Kitchen Across The Back Of The Home. A Curved Staircase Leads To The 2nd Floor, Desirable Burleigh Hill Neighborhood Next To Hwy 406, 4 Minute Drive To Brock University, 3 Minute Drive To Pen Centre Shopping Mall, 3 Minute Drive To Downtown St. Catharines. Close to Community Centers, Natural Trails & Parks. Extras: Main level & second Level Floors 2021, Kitchen & Bathroom Countertops 2022. Basement Stairs and Floors 2023, New Paint 2022/2023 Seller Does Not Warrant Retrofit Status Of Basement. (id:41589)
MLS® Number | X10412819 |
Property Type | Single Family |
Community Name | 460 - Burleigh Hill |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 72 Ft |
Size Irregular | 72 X 105 Ft |
Size Total Text | 72 X 105 Ft|under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 6.09 m | 3.81 m | 6.09 m x 3.81 m |
Second Level | Bedroom | 4.06 m | 2.71 m | 4.06 m x 2.71 m |
Second Level | Bedroom | 3.65 m | 2.71 m | 3.65 m x 2.71 m |
Second Level | Bedroom | 4.24 m | 3.25 m | 4.24 m x 3.25 m |
Basement | Recreational, Games Room | 8.3 m | 4.67 m | 8.3 m x 4.67 m |
Basement | Recreational, Games Room | 11.76 m | 3.35 m | 11.76 m x 3.35 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 4.14 m | 3.4 m | 4.14 m x 3.4 m |
Main Level | Living Room | 4.82 m | 3.75 m | 4.82 m x 3.75 m |
Main Level | Dining Room | 3.75 m | 3.27 m | 3.75 m x 3.27 m |
Main Level | Family Room | 5.76 m | 3.58 m | 5.76 m x 3.58 m |
Main Level | Kitchen | 3.91 m | 2.99 m | 3.91 m x 2.99 m |
Main Level | Laundry Room | 2.64 m | 2.38 m | 2.64 m x 2.38 m |
Yuta Yu
Salesperson
(437) 218-3333
https://www.wisdomaxrealty.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)