Welcome to 5241 Kitchener St, located in the heart of Niagara Falls, walking distance to the falls and Tourist Area. This unique house renovated recently, updated from top to the bottom. Seven bedrooms Five bathrooms in total, First Floor: 3 bedrooms one en-suite bathroom one bathroom, one bedroom set up as kid playing room now. Second floor: 2 bedrooms, 1 bathroom, extra living room with TV. Basement 2 bedrooms, 2 ensuite bathrooms. Full size kitchen, Quartz countertop. Separate entrance have potential of in-law suite. Zoning is Duplex.Good for the first home buyer to rent out part of the house to cover the mortgage, also good for the investor. Furnitures are negotiable. Easy to reach School, QEW and Shopping Centre. (id:41589)
MLS® Number | 40667954 |
Property Type | Single Family |
Community Features | School Bus |
Features | Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2015 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Tc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 7'5'' | ||
Second Level | Bedroom | 13'6'' x 9'4'' | ||
Second Level | Living Room | 13'10'' x 10'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'11'' x 9'0'' | ||
Basement | Bedroom | 10'1'' x 9'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 8'7'' | ||
Main Level | Bedroom | 10'5'' x 9'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 9'9'' | ||
Main Level | Kitchen/dining Room | 10'11'' x 11'3'' | ||
Main Level | Living Room | 13'6'' x 11'3'' |
https://www.realtor.ca/real-estate/27575704/5241-kitchener-street-niagara-falls
Judy Dong
Broker
(905) 909-0101
(905) 909-0202
baystreetgroup.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)