Water Facing Lower Level Unit FOR RENT Available For immediate occupancy! Great Location in Port Colborne $1700/mth + hydro This two bedroom lower unit features an open concept living room and kitchen with full bathroom with custom tile shower, good sized windows for lots of natural light, stainless steel appliances, a large storage room, shared laundry, and separate entrance. This home is right in the heart of Port Colborne, close to restaurants, grocery stores, and is even right on the waterfront of the old canal with a large backyard! Credit checks, paystubs and references will be required prior to signing any lease. (id:41589)
MLS® Number | 40668474 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital |
Equipment Type | None |
Features | Sump Pump, In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | None |
View Type | View Of Water |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1622 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 44 Ft |
Size Irregular | 0.227 |
Size Total | 0.227 Ac|under 1/2 Acre |
Size Total Text | 0.227 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 16'0'' x 4'0'' | ||
Lower Level | Kitchen | 22'6'' x 11'0'' | ||
Lower Level | Living Room | 23'0'' x 11'3'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'8'' x 9'6'' | ||
Lower Level | Bedroom | 11'0'' x 9'6'' |
https://www.realtor.ca/real-estate/27575554/49-church-street-port-colborne
Anthony Coccagna
Salesperson
(289) 271-2020
(289) 271-2114
www.peakgrouprealty.ca
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)