Are you a first time buyer looking for your starter home? A savvy buyer looking for an investment property in proximity to breathtaking Niagara Falls and Clifton Hill's attractions? Well, this could be the property for you!! This 2+1 bed, 2 bath bungalow has original hardwood floors, open concept living and dining, a cute kitchen, a mud room, a fully finished basement, a fewer furnace and A/C and plenty of cozy charm. 2 bedrooms and a 4pc bath on the main floor. Basement features the 3rd bedroom, a recreation room, 4pc bath, laundry and storage. Situated in a desirable neighbourhood conveniently located near GO transit, HWY 420, schools, grocery stores and all the amenities you could ask for! And just a 12 min walk to Oaks Park which is one of the biggest parks in Niagara Falls and the Millenium trail, which connects the city from north to south. The large, deep fenced backyard offers a two-tiered deck and a garden shed. Don’t miss out on this perfect starter home and investment opportunity! (id:41589)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9415064 |
Property Type | Single Family |
Community Name | 211 - Cherrywood |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 41 Ft |
Size Irregular | 41 X 120 Ft |
Size Total Text | 41 X 120 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.2 m | 1.17 m | 3.2 m x 1.17 m |
Basement | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 5.38 m | 4.8 m | 5.38 m x 4.8 m |
Basement | Bedroom | 3.28 m | 3.23 m | 3.28 m x 3.23 m |
Basement | Laundry Room | 3.48 m | 6.3 m | 3.48 m x 6.3 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.04 m | 3.45 m | 4.04 m x 3.45 m |
Main Level | Dining Room | 4.04 m | 2.72 m | 4.04 m x 2.72 m |
Main Level | Kitchen | 3.86 m | 2.82 m | 3.86 m x 2.82 m |
Main Level | Primary Bedroom | 3.58 m | 2.95 m | 3.58 m x 2.95 m |
Main Level | Bedroom | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Main Level | Mud Room | 3.2 m | 1.75 m | 3.2 m x 1.75 m |
Marta Andre
Broker
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)