Center Location in City of Niagara Falls. Near to the Niagara River, The City Hall, The Queen Street Business Center, The new grand opened Niagara University.... This is a very unique updated Duplex Up two story house. The main floor unit has a 2 bedrooms, 1 bathroom, 1 living room, 1 kitchen unit, occupants by the owner. The basement is fully finished with 1 bedroom, 1 bathroom, 1 large living room and the laundry room, occupants by the owner's son. The upper unit is a large 2 bedroom, 1 bathroom, 1 kitchen dining room , 1 living room, and 1 laundry room, separated hydro meet with the main floor unit, now occupants by the tenants. The tenants can stay, or move out by the closing day. Rental income is a great potential ! 3 parking spots on the side. Street parking is available, too. Must see! (id:41589)
MLS® Number | X9413890 |
Property Type | Single Family |
Community Name | 210 - Downtown |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 73 Ft |
Size Frontage | 31 Ft ,4 In |
Size Irregular | 31.4 X 73 Ft |
Size Total Text | 31.4 X 73 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Other | 3.99 m | 3.1 m | 3.99 m x 3.1 m |
Second Level | Living Room | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
Second Level | Bedroom | 3.96 m | 3.71 m | 3.96 m x 3.71 m |
Second Level | Bedroom | 3.96 m | 3.48 m | 3.96 m x 3.48 m |
Basement | Living Room | 7.39 m | 3.17 m | 7.39 m x 3.17 m |
Basement | Bedroom | 3.73 m | 3.58 m | 3.73 m x 3.58 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Other | 4.09 m | 4.06 m | 4.09 m x 4.06 m |
Main Level | Living Room | 4.93 m | 4.17 m | 4.93 m x 4.17 m |
Main Level | Bedroom | 4.37 m | 3.99 m | 4.37 m x 3.99 m |
Main Level | Bedroom | 3.35 m | 2.97 m | 3.35 m x 2.97 m |
Main Level | Bathroom | Measurements not available |
Annie Liu
Broker of Record
(437) 218-3333
https://www.wisdomaxrealty.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)