BEAUTIFULLY UPDATED BUNGALOW IN DESIRABLE GLENRIDGE LOCATION! Excellent opportunity for investors and families alike! This lovely home with huge curb appeal is tastefully decorated and impeccably maintained, with over 1950 sq. ft. of finished living space. Set on a large corner lot with lush garden landscaping in excellent south location. Enjoy additional income ($5,258 in 2023) from solar roof panels, approx. 5 years remaining on the contract. Features 3 spacious bedrooms, 2 full updated baths, large open concept Living/Diningroom with beautiful new luxury vinyl flooring, crown molding, freshly painted throughout in neutral designer colours. Beautiful updated kitchen (2020) with lots of cupboards, pantry, walkout to large private patio. Basement with Family room, Games room, office space and plenty of storage. Large double driveway fits 4 vehicles. Excellent location close to downtown, Meridian Arena, PAC, Brock University, Ridley College, excellent schools, hiking trails, QEW, 406, shopping and wineries. Fabulous investment or move-in ready home. Make it yours! (id:41589)
MLS® Number | X9415282 |
Property Type | Single Family |
Community Name | 461 - Glendale/Glenridge |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 3.61 m | 3.25 m | 3.61 m x 3.25 m |
Basement | Office | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Basement | Media | 5.05 m | 2.82 m | 5.05 m x 2.82 m |
Basement | Laundry Room | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Basement | Bathroom | Measurements not available | ||
Basement | Family Room | 4.27 m | 3.4 m | 4.27 m x 3.4 m |
Main Level | Kitchen | 3.3 m | 2.61 m | 3.3 m x 2.61 m |
Main Level | Dining Room | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
Main Level | Living Room | 5.18 m | 3.4 m | 5.18 m x 3.4 m |
Main Level | Bedroom | 3.02 m | 2.99 m | 3.02 m x 2.99 m |
Main Level | Bedroom | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
Main Level | Bedroom | 2.99 m | 2.87 m | 2.99 m x 2.87 m |
Main Level | Bathroom | 1.22 m | 1.22 m x Measurements not available |
Susan Graham
Salesperson
(905) 688-4561
www.homesniagara.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)