Welcome to Unit 353 at Parkridge Black Creek Adult Lifestyle Community. Looking to downsize or retire to a carefree lifestyle consider this Northlander built 2 bedroom 2 bathroom modular bungalow with large living room, dining room and family room. Large front deck perfect for enjoying your morning coffee or after dinner drinks. This home also features newer kitchen appliances, owned Hot water tank, separate laundry room. Truly a comfortable place to live located in a quiet treed area of the park while allowing you access to all of the amenities of BLACK CREEK which include: heated indoor pool & hot tub, 2 indoor saunas, outdoor salt water pool, club room with library, community room, kitchen, games room, shuffleboards, tennis courts, horseshoe pits, 2 pool tables, exercise equipment. Estimated Land Lease Fee will be $825 per month. This location is accessible to the QEW for easy access to Fort Erie, shopping, Niagara Falls and the bridge to the U.S. Come have a look at this one today! (id:41589)
MLS® Number | X9413788 |
Property Type | Single Family |
Community Name | 327 - Black Creek |
Equipment Type | None |
Parking Space Total | 2 |
Pool Type | Indoor Pool, Outdoor Pool |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Size Irregular | Land Lease |
Size Total Text | Land Lease|under 1/2 Acre |
Zoning Description | C5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 3.81 m | 3.33 m | 3.81 m x 3.33 m |
Main Level | Living Room | 5.69 m | 3.45 m | 5.69 m x 3.45 m |
Main Level | Kitchen | 3.4 m | 2.72 m | 3.4 m x 2.72 m |
Main Level | Dining Room | 3.4 m | 3.33 m | 3.4 m x 3.33 m |
Main Level | Primary Bedroom | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Main Level | Laundry Room | 1.47 m | 1.52 m | 1.47 m x 1.52 m |
Main Level | Bathroom | Measurements not available |
Carly Corinthos
Broker
(905) 688-4561
www.homesniagara.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)