Exceptional value with this BRAND NEW build on a big corner lot! Take advantage of the updated mortgage rules with 30 year amortization on new homes! Impressive with three large bedrooms, an office space, two & half bathrooms, laundry on the second floor, and an attached double wide garage with automatic opener. A modern design with bright windows throughout. The main floor has a large kitchen with room for entertaining and a walk out to the rear yard deck. Garage access to mudroom with two piece washroom. The basement is finished with perfect family room space. Upper floor has a beautiful primary bedroom with gas fireplace, walk in closet, and an beautiful ensuite. There is four piece ""Jack & Jill"" bathroom between the other two bedrooms, as well as an office space. This property is positioned in an excellent neighborhood with the shops & restaurants of Downtown Ridgeway to the north, and the Crystal Ridge Community Centre with all of it's outdoor amenities to the south. All within walking distance! Plenty of driveway parking. New Appliances Included! On demand water heater is owned. New Construction Tarion Warranty Included. This home is a must see!!! Don't miss out! (id:41589)
2:00 pm
Ends at:4:00 pm
MLS® Number | X10413470 |
Property Type | Single Family |
Community Name | 335 - Ridgeway |
Features | Sump Pump |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 88 Ft |
Size Total Text | 35 X 88 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 2.46 m | 1.93 m | 2.46 m x 1.93 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 5.16 m | 3.61 m | 5.16 m x 3.61 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Family Room | 7.32 m | 5.49 m | 7.32 m x 5.49 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Other | 7.57 m | 5.46 m | 7.57 m x 5.46 m |
Main Level | Mud Room | 3.63 m | 2.92 m | 3.63 m x 2.92 m |
Main Level | Pantry | Measurements not available | ||
Main Level | Bedroom | 3.68 m | 3.3 m | 3.68 m x 3.3 m |
Main Level | Bedroom | 3.63 m | 3.45 m | 3.63 m x 3.45 m |
https://www.realtor.ca/real-estate/27626013/24-ridge-road-s-fort-erie-335-ridgeway-335-ridgeway
Michael Stepien
Broker
(905) 894-4014
www.nrcrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)