Built in 2009, this stunning executive side split style home with 4 bedrooms & 3.5 bathrooms is situated in a desirable north end location. Interior offers a designer kitchen with island, hardwood and ceramic floors, large foyer with inside access to the double garage. Upper level with 2 bedrooms, ensuite & main bathroom, 3rd bedroom is the loft style room with a huge window. Lower level has the 4th bedroom, another full bathroom & family room with gas fireplace. The lowest level has the recreation room with electric fireplace, laundry room & handy 2 piece bathroom. This quality and style of home is seldom found for a lease. Don't miss this opportunity to settle in this great neighbourhood, close to the Lake. (id:41589)
MLS® Number | X9507825 |
Property Type | Single Family |
Community Name | 437 - Lakeshore |
Features | Flat Site, Sump Pump |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 95 Ft ,1 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 95.1 Ft |
Size Total Text | 50 X 95.1 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.52 m | 4.17 m | 4.52 m x 4.17 m |
Second Level | Bedroom | 3.38 m | 3.12 m | 3.38 m x 3.12 m |
Second Level | Bathroom | 2.72 m | 2.11 m | 2.72 m x 2.11 m |
Second Level | Bathroom | Measurements not available | ||
Third Level | Bedroom | 6.25 m | 3.84 m | 6.25 m x 3.84 m |
Basement | Recreational, Games Room | 5.74 m | 4.88 m | 5.74 m x 4.88 m |
Basement | Bathroom | Measurements not available | ||
Basement | Other | 4.55 m | 2.54 m | 4.55 m x 2.54 m |
Basement | Other | 4.17 m | 2.62 m | 4.17 m x 2.62 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 6.81 m | 3.51 m | 6.81 m x 3.51 m |
Lower Level | Bedroom | 3.25 m | 2.9 m | 3.25 m x 2.9 m |
Main Level | Foyer | 3.1 m | 2.54 m | 3.1 m x 2.54 m |
Main Level | Other | 5.72 m | 4.19 m | 5.72 m x 4.19 m |
Main Level | Other | 7.47 m | 3.45 m | 7.47 m x 3.45 m |
Carol Lotz
Salesperson
(905) 688-4561
www.nrcrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)