Welcome to 1677 Gregory Road in a quiet and secluded part of St. Catharines surrounded with lush trees and all the beauty that nature has to offer including the water view of 15 mile creek, country living with the convenience of being only 5min from hospital, shopping and highway. This one owner custom built home in exquisite and move in condition has been loved and cared for immensley sitting on just over an acre. With main floor featuring 3 good sized bedrooms, a bright living room with vaulted ceilings, an inviting updated eat-in kitchen with quartz counter tops and new cabinet doors with a walk out to a beautiful deck to enjoy your morning coffee or evening wine. The basement consisting of a large family room, full bathroom and a kitchen/laundry room with a walkout. This space could be easily converted into an in-law suite, many updates for this property include Electrical panel, Heat Pump, RO System, Gutter Guards, Exterior Painting, Windows, Floors and so much more. This is a must see property, to really appreciate all that it has to offer (id:41589)
MLS® Number | X9414220 |
Property Type | Single Family |
Community Name | 454 - Rural Fourth |
Amenities Near By | Hospital |
Features | Hillside, Wooded Area |
Parking Space Total | 6 |
Structure | Deck, Porch |
View Type | Valley View, View Of Water |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Purifier, Water Heater, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Frontage | 71.02 M |
Size Irregular | 71.02 |
Size Total | 71.0200|1/2 - 1.99 Acres |
Size Total Text | 71.0200|1/2 - 1.99 Acres |
Zoning Description | G1, A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Basement | Great Room | 5.31 m | 5.92 m | 5.31 m x 5.92 m |
Basement | Bathroom | Measurements not available | ||
Basement | Other | 8.48 m | 5.92 m | 8.48 m x 5.92 m |
Main Level | Kitchen | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
Main Level | Other | 3.58 m | 3.02 m | 3.58 m x 3.02 m |
Main Level | Dining Room | 2.06 m | 5.94 m | 2.06 m x 5.94 m |
Main Level | Living Room | 3.3 m | 5.92 m | 3.3 m x 5.92 m |
Main Level | Bedroom | 3.73 m | 4.14 m | 3.73 m x 4.14 m |
Main Level | Bedroom | 4.6 m | 2.9 m | 4.6 m x 2.9 m |
Main Level | Bedroom | 3.58 m | 2.95 m | 3.58 m x 2.95 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 1.37 m | 2.95 m | 1.37 m x 2.95 m |
Andrea Poirier
Salesperson
(289) 868-8869
(905) 352-1705
www.revelrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)