Versatile, affordable bungalow (over 1700 sqft finished) in coveted Old Glenridge!! Nestled in a desirable, established neighbourhood in walking distance to schools and all amenities. Many renovations have taken place over the past few months: brand new 2 car concrete driveway 2024, new windows 2024, new customized kitchen with island, quartz countertops and walk-in chef's pantry 2024, open to living room, all new flooring (main floor) 2024, interior paint 2024, rear fencing 2024, exterior paint 2024, landscaping and more! All this PLUS no rear neighbours!!!! SEPARATE ENTRANCE to basement level, already equipped with bedrooms, 3 piece bath, recroom with bar and laundry which was formerly used as kitchenette. Quiet street with beautiful park around the corner, very little traffic, safe community for families and for walking. Truly move in ready and room for all the family...large/multi-generational. You will want to see this one for sure!! (id:41589)
MLS® Number | 40663298 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Cul-de-sac, Ravine |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1740 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13'5'' x 7'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'6'' x 8'5'' | ||
Basement | Bedroom | 11'10'' x 8'9'' | ||
Basement | Recreation Room | 22'1'' x 14'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4'' x 8'7'' | ||
Main Level | Bedroom | 10'11'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'6'' x 10'10'' | ||
Main Level | Eat In Kitchen | 11'10'' x 10'10'' | ||
Main Level | Living Room | 15'11'' x 11'6'' |
https://www.realtor.ca/real-estate/27544175/12-cliff-road-st-catharines
Shannon Richard
Salesperson
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
John Richard
Salesperson
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)