Welcome to 110 Beech Street, a super cute detached bungalow nestled in the heart of downtown St. Catharines. This charming home features a fully fenced backyard with a new fence and deck, creating a fantastic entertainment space surrounded by mature trees. Inside, you'll find a recently renovated kitchen with beautiful finishes and a stylish tiled backsplash, while the original hardwood floors have been sanded, stained, and refinished to preserve the home's character with a fresh look. The front mudroom is perfect for welcoming guests, providing a dedicated space to take off boots and hang jackets. With two cozy bedrooms, one bathroom, and additional living space in the basement that includes an office and rec room, this home is ideal for families or those working from home. Move in with peace of mind knowing that the water heater, A/C and furnace were all replaced in 2020! Located in a family-friendly neighbourhood, you're just a short walk from all the amenities that downtown St. Catharines has to offer! (id:41589)
MLS® Number | X9415324 |
Property Type | Single Family |
Community Name | 451 - Downtown |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 63 Ft ,3 In |
Size Frontage | 33 Ft |
Size Irregular | 33.01 X 63.3 Ft |
Size Total Text | 33.01 X 63.3 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.63 m | 1.57 m | 3.63 m x 1.57 m |
Lower Level | Recreational, Games Room | 6.09 m | 4.57 m | 6.09 m x 4.57 m |
Main Level | Living Room | 3.98 m | 3.32 m | 3.98 m x 3.32 m |
Main Level | Bedroom | 3.04 m | 2.76 m | 3.04 m x 2.76 m |
Main Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Bathroom | 2.06 m | 1.6 m | 2.06 m x 1.6 m |
Main Level | Kitchen | 3.3 m | 2.76 m | 3.3 m x 2.76 m |
https://www.realtor.ca/real-estate/27542699/110-beech-street-st-catharines-451-downtown-451-downtown
Mathew Vecia
Salesperson
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)