This charming 2+1 bedroom home is immaculately maintained and ideally located in a highly sought-after neighborhood, within walking distance to schools, parks, and the local church. The main floor boasts a spacious living room featuring a large bow window, hardwood floors, new crown molding, and an open connection to the formal dining room. The generously sized kitchen, complete with oak cabinetry, overlooks both the living and dining areas. Two well-appointed bedrooms and an updated 4-piece bathroom round out this level. A convenient side entry provides easy access to both the main floor and the basement, offering separate entry options for in-law suite potential. The lower level features a large recreation room, a newly added bedroom, a 3-piece bathroom, and a laundry room with potential for a small kitchenette. This home has been freshly painted throughout, with new wiring and a newly installed electrical panel. Outside, enjoy beautifully landscaped front gardens, a large concrete driveway, and a heated single-car garage. The fenced backyard is home to a serene pond, perfect for relaxation under your covered back porch. Move-in ready and a true pleasure to view, this home is a must-see! (id:41589)
MLS® Number | X11883684 |
Property Type | Single Family |
Community Name | 557 - Thorold Downtown |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Garage Door Opener, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 110 Ft |
Size Total Text | 45 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.35 m | 4.39 m | 3.35 m x 4.39 m |
Basement | Family Room | 5.38 m | 6.27 m | 5.38 m x 6.27 m |
Basement | Bathroom | 2.21 m | 2.08 m | 2.21 m x 2.08 m |
Basement | Laundry Room | 2.64 m | 2.69 m | 2.64 m x 2.69 m |
Basement | Utility Room | 4.24 m | 4.75 m | 4.24 m x 4.75 m |
Main Level | Living Room | 3.4 m | 5.16 m | 3.4 m x 5.16 m |
Main Level | Dining Room | 4.67 m | 2.59 m | 4.67 m x 2.59 m |
Main Level | Kitchen | 4.17 m | 5.16 m | 4.17 m x 5.16 m |
Main Level | Primary Bedroom | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Main Level | Bedroom 2 | 3.3 m | 3.02 m | 3.3 m x 3.02 m |
Main Level | Bathroom | 2.41 m | 1.91 m | 2.41 m x 1.91 m |
Kristin De Divitiis
Salesperson
(905) 892-9090
(905) 892-0000
www.remax-gc.com/fonthill
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)