Looking for a quiet, well maintained place to live. This lower level 2 bed/1 bath unit is the perfect fit. This unit has been fully updated and well cared for by current tenant. Central location close to highway, amenities, parks and canal path. There is one parking spot and utilities are extra. Easy to show (id:41589)
MLS® Number | X10477026 |
Property Type | Single Family |
Community Name | 445 - Facer |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Steel |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 4.2732 m | 2.54 m | 4.2732 m x 2.54 m |
Basement | Living Room | 4.27 m | 3.43 m | 4.27 m x 3.43 m |
Basement | Bedroom | 3.23 m | 3.4 m | 3.23 m x 3.4 m |
Basement | Bedroom | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
Basement | Bathroom | 0.91 m | 1.52 m | 0.91 m x 1.52 m |
https://www.realtor.ca/real-estate/27678310/462c-carlton-street-e-st-catharines-445-facer-445-facer
Donna Schenck
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)