Welcome to 2 Garfield Lane, a stunning semi-detached home offering 3 bedrooms, 2 bathrooms, and 1,037 sq. ft. of beautifully renovated living space, plus a fully finished basement. From the moment you step inside, you'll be greeted by a flood of natural light pouring through large windows into the open-concept main floor, which boasts a spacious living room, dining room, and an elegant new kitchen. The kitchen features sleek white cabinetry, subway tile backsplash, stainless steel appliances, pot lights, and a functional island. Sliding glass doors from the dining room lead to a backyard deck, ideal for BBQs and entertaining. Upstairs, you'll find three generously sized bedrooms and a renovated 4-piece bathroom. The finished basement offers a cozy rec room with new carpeting, perfect for movie nights or a kids play area, along with a 3-piece bathroom and a laundry room. Outside, enjoy a large driveway with parking for three vehicles and a fully fenced backyard. Situated in a family-friendly neighbourhood near the QEW, parks, gyms, shopping, restaurants, and public transit, this move-in-ready home is waiting for you. Book your private showing today! (id:41589)
MLS® Number | X9415122 |
Property Type | Single Family |
Community Name | 452 - Haig |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,11 In |
Size Frontage | 46 Ft ,3 In |
Size Irregular | 46.33 X 111.95 Ft |
Size Total Text | 46.33 X 111.95 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.73 m | 3.17 m | 3.73 m x 3.17 m |
Second Level | Bedroom | 4.22 m | 2.62 m | 4.22 m x 2.62 m |
Second Level | Bedroom | 3.23 m | 2.79 m | 3.23 m x 2.79 m |
Basement | Recreational, Games Room | 5.49 m | 4.44 m | 5.49 m x 4.44 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 2.9 m | 2.62 m | 2.9 m x 2.62 m |
Main Level | Living Room | 4.78 m | 4.27 m | 4.78 m x 4.27 m |
Main Level | Other | 5.72 m | 3.05 m | 5.72 m x 3.05 m |
https://www.realtor.ca/real-estate/27531297/2-garfield-lane-st-catharines-452-haig-452-haig
Braden Kyle
Salesperson
(289) 434-4241
(844) 444-2234
https://www.moveright.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)