*FULLY FINISHED BASEMENT WITH SIDE ENTRANCE* Welcome to 2911 Lemieux Walk in one of the most quiet, peaceful and sought-after neighbourhood of South London. This home is boasting close to 2900 Sq ft of total finished living space. The exterior elevation of this home comes with a beautiful combination of stone and stucco with a parking space of 6 cars including the garage. Amazing open concept layout on the main level with the living room being flooded with natural light all day long. Extended cabinets with crown moulding, granite countertops in the kitchen, this home is loaded with upgrades. Access to the home from garage through the mud room. On the second level you will find 4 bedrooms and 2 full washrooms. The master bedroom comes with a spacious walk in closet and attached 5-pc ensuite. Fully finished basement with the entrance from the side comes with one additional bedroom, one bathroom, fully equipped kitchen and separate laundry which gives you an opportunity for a perfect in-law suite. This home is a perfect turn key project waiting for you to come and call it your next home!! (id:41589)
MLS® Number | X10420098 |
Property Type | Single Family |
Community Name | South W |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 109 Ft |
Size Total Text | 33 X 109 Ft|under 1/2 Acre |
Zoning Description | R1-3(21) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Primary Bedroom | 4.98 m | 4.27 m | 4.98 m x 4.27 m |
Second Level | Bedroom | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Second Level | Bedroom | 3.61 m | 3.3 m | 3.61 m x 3.3 m |
Second Level | Bedroom | 3.78 m | 3.81 m | 3.78 m x 3.81 m |
Basement | Bedroom | 3.3 m | 4.17 m | 3.3 m x 4.17 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Great Room | 6.88 m | 3.58 m | 6.88 m x 3.58 m |
Main Level | Dining Room | 3.1 m | 3.35 m | 3.1 m x 3.35 m |
Main Level | Kitchen | 4.67 m | 3.35 m | 4.67 m x 3.35 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27644524/2911-lemieux-walk-london-south-w
Anmol Vig
Salesperson
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
Parveen Chhabra
Salesperson
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)