Once in a lifetime opportunity. Recently built freehold townhome located 4 minutes from groceries, restaurants, Highway 20, schools, churches, parks, garden centres, orchards and much more. Located in the prestigious community of Fonthill, where beautiful trees, parks, rolling hills and nature are part of everyday life. This home has elevated ceilings throughout making it feel spacious and bright. \r\nHost get-togethers in an open-concept living room with large bay windows and a beautiful kitchen equipped with a large island. Upstairs has 3 bedrooms, including a massive primary bedroom with 4-piece ensuite bathroom and two large walk-in closets. Laundry is also conveniently located upstairs. The upstairs loft connecting all the bedrooms can have a variety of uses. Over 500 square feet unfinished basement that has limitless possibilities. This home is move-in ready with all appliances included! Perfect home for any family! (id:41589)
2:00 pm
Ends at:4:00 pm
MLS® Number | X10409447 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Ceiling Type | Suspended Ceiling |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,3 In |
Size Frontage | 20 Ft |
Size Irregular | 20.01 X 108.27 Ft |
Size Total Text | 20.01 X 108.27 Ft|under 1/2 Acre |
Zoning Description | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.68 m | 2.77 m | 1.68 m x 2.77 m |
Second Level | Primary Bedroom | 4.6 m | 4.37 m | 4.6 m x 4.37 m |
Second Level | Bedroom | 2.87 m | 4.11 m | 2.87 m x 4.11 m |
Second Level | Bedroom | 2.9 m | 3.2 m | 2.9 m x 3.2 m |
Second Level | Laundry Room | 1.24 m | 2.84 m | 1.24 m x 2.84 m |
Second Level | Bathroom | 1.85 m | 2.18 m | 1.85 m x 2.18 m |
Second Level | Recreational, Games Room | 2.9 m | 4.09 m | 2.9 m x 4.09 m |
Basement | Other | 2.46 m | 3.68 m | 2.46 m x 3.68 m |
Basement | Utility Room | 5.51 m | 6.55 m | 5.51 m x 6.55 m |
Main Level | Other | 5.54 m | 6.43 m | 5.54 m x 6.43 m |
Main Level | Bathroom | 1.55 m | 1.55 m | 1.55 m x 1.55 m |
https://www.realtor.ca/real-estate/27604333/130-acacia-road-pelham-662-fonthill-662-fonthill
Arjun Gupta
Salesperson
(905) 357-3000
www.nrcrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)