3+1 BEDROOM HOME SITUATED ON A CORNER LOT WITHIN WALKING DISTANCE TO PUBLIC BEACH. MAIN FLOOR FEATURES 3 BEDROOMS, 4PC BATH, LIVING ROOM, DINING AREA AND KITCHEN WITH PATIO DOOR TO BRAND NEW TWO TIER DECK AND PATIO. LOWER LEVEL COMPLETE WITH 4TH BEDROOM, 2PC BATH, LARGE REC ROOM, LAUNDRY ROOM AND 2 STORAGE AREAS. MANY RECENT OUTDOOR UPDATES HAVE BEEN COMPLETED IN THE PAST 2 YEARS (FRONT DOOR 2021, SHED 2022, GARAGE DOOR 2022, DECK AND PLAYGROUND 2022 AND PERGOLA 2022) ROOF SHINGLES, EAVES, SOFFITS, FASCIA, GUTTER GUARDS, WINDOW AND DOOR CAPPING ALL COMPLETED IN 2022. (id:41589)
MLS® Number | X9411137 |
Property Type | Single Family |
Community Name | 334 - Crescent Park |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 66 Ft ,8 In |
Size Irregular | 66.67 X 100 Ft |
Size Total Text | 66.67 X 100 Ft|1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 6.81 m | 3.1 m | 6.81 m x 3.1 m |
Lower Level | Other | 2.9 m | 1.19 m | 2.9 m x 1.19 m |
Lower Level | Other | 2.01 m | 2.54 m | 2.01 m x 2.54 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Living Room | 4.7 m | 3.4 m | 4.7 m x 3.4 m |
Lower Level | Recreational, Games Room | 4.93 m | 6.4 m | 4.93 m x 6.4 m |
Lower Level | Bedroom | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
Main Level | Kitchen | 4.04 m | 3.12 m | 4.04 m x 3.12 m |
Main Level | Dining Room | 2.67 m | 3.12 m | 2.67 m x 3.12 m |
Main Level | Bedroom | 3.71 m | 3.12 m | 3.71 m x 3.12 m |
Main Level | Bedroom | 2.95 m | 3.25 m | 2.95 m x 3.25 m |
Main Level | Bedroom | 2.29 m | 3.12 m | 2.29 m x 3.12 m |
Main Level | Bathroom | Measurements not available |
Dawn C Kendrick
Salesperson
(905) 688-4561
www.homesniagara.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)