Water Facing Lower Level Unit FOR RENT Available For immediate occupancy! Great Location in Port Colborne $1700/mth + hydro This two bedroom lower unit features an open concept living room and kitchen with full bathroom with custom tile shower, good sized windows for lots of natural light, stainless steel appliances, a large storage room, shared laundry, and separate entrance. This home is right in the heart of Port Colborne, close to restaurants, grocery stores, and is even right on the waterfront of the old canal with a large backyard! Credit checks, paystubs and references will be required prior to signing any lease. (id:41589)
MLS® Number | X9767634 |
Property Type | Single Family |
Community Name | 877 - Main Street |
Amenities Near By | Hospital |
Equipment Type | None |
Features | Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | None |
View Type | View Of Water |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Meter, Water Heater, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 44 M |
Size Irregular | 44 X 130 Acre ; 43.95x132.69x113.92x131.04 |
Size Total Text | 44 X 130 Acre ; 43.95x132.69x113.92x131.04|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 4.87 m | 2.74 m | 4.87 m x 2.74 m |
Lower Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Lower Level | Bedroom | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Living Room | 11.27 m | 3.81 m | 11.27 m x 3.81 m |
Lower Level | Kitchen | 9.14 m | 3.35 m | 9.14 m x 3.35 m |
Anthony Coccagna
Salesperson
(289) 271-2020
(289) 271-2114
www.peakgrouprealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)