Excellent Location! 11 Hazel St is located in the busy area of St. Catharines. Walking distance to Pen Centre, Walmart, Banks, Restaurants, and Clinics. Close to Brock University, Niagara College, and Outlets. Easy access to HWY 406. This 1.5 Storey detached house has 3 bedrooms and 3 bathrooms, 66*132 ft lot size that can be re-developed for 2 Semi. Double wide driveway for 6 cars. Lots of space in the basement for storage or potential bedrooms. A/C (2021), furnace (2008). (id:41589)
MLS® Number | 40667298 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1360 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'0'' x 8'6'' | ||
Second Level | Bedroom | 13'0'' x 6'4'' | ||
Second Level | Bedroom | 11'7'' x 12'10'' | ||
Second Level | Primary Bedroom | 11'2'' x 13'0'' | ||
Basement | Den | 12'8'' x 18'8'' | ||
Basement | 3pc Bathroom | 8'9'' x 7'2'' | ||
Basement | Laundry Room | 10'3'' x 5'11'' | ||
Basement | Office | 12'8'' x 14'10'' | ||
Basement | Utility Room | 10'6'' x 16'9'' | ||
Basement | Storage | 13'5'' x 13'11'' | ||
Basement | Other | 24'0'' x 13'7'' | ||
Main Level | Family Room | 22'8'' x 13'7'' | ||
Main Level | 3pc Bathroom | 7'3'' x 9'5'' | ||
Main Level | Dining Room | 9'5'' x 15'7'' | ||
Main Level | Living Room | 19'4'' x 15'3'' | ||
Main Level | Kitchen | 13'7'' x 14'10'' |
https://www.realtor.ca/real-estate/27566878/11-hazel-street-st-catharines
Tony Zhang
Broker of Record
(905) 323-7032
explorerealty.ca
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)