Tucked away on a private street on the brow of the escarpment! Updated and solid 3+1 bedroom, 2 bathroom bungalow that is a minutes drive to Pen Center, 406 HWY access, Brock University & Niagara College, and just a minutes walk to city park and elementary schools! Step inside to find a large, bright living room with oversized front windows allowing natural light through all day. The spacious eat-in kitchen is perfect for family meals and entertaining. The main floor also features three bedrooms and a 4-piece bathroom. Separate side entrance has stairs directly down to the basement where you'll find an oversized rec room, a fourth bedroom, laundry and utility/storage area. Located on a low-traffic dead-end street, this home offers a quiet retreat. Ravine like backyard and large wooden deck allows you to enjoy family BBQs and relaxation overlooking the city! Long driveway that can park up to 4 vehicles plus additional street parking. Currently Tenant Occupied. Don’t miss the opportunity to make 5 Rockdale Ave your new home! (id:41589)
MLS® Number | X9507823 |
Property Type | Single Family |
Community Name | 460 - Burleigh Hill |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Steel |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,4 In |
Size Frontage | 55 Ft |
Size Irregular | 55 X 109.4 Ft |
Size Total Text | 55 X 109.4 Ft|under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
Basement | Utility Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Basement | Recreational, Games Room | 5.74 m | 8.83 m | 5.74 m x 8.83 m |
Basement | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.03 m | 3.78 m | 4.03 m x 3.78 m |
Main Level | Living Room | 6.01 m | 4.08 m | 6.01 m x 4.08 m |
Main Level | Bedroom | 4.03 m | 3.35 m | 4.03 m x 3.35 m |
Main Level | Bedroom | 3.12 m | 2.79 m | 3.12 m x 2.79 m |
Main Level | Bedroom | 2.79 m | 4.03 m | 2.79 m x 4.03 m |
Main Level | Bathroom | 2.74 m | 2.74 m x Measurements not available |
Daniel Passero
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)