Discover your new home in this desirable Stoney Creek neighbourhood! This beautifully renovated 2-bedroom, 1-bathroom lower floor unit offers a spacious living area with just over 1000 sq ft. Enjoy exclusive in-unit laundry for your convenience. Located close to the highway, parks, schools, and many other amenities, this home combines comfort and accessibility. Tenant to pay 40% of utilities. (id:41589)
MLS® Number | X9420197 |
Property Type | Single Family |
Community Name | Stoney Creek Mountain |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 105 Ft |
Size Total Text | 50 X 105 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
Basement | Kitchen | 3.84 m | 3.25 m | 3.84 m x 3.25 m |
Basement | Dining Room | 3.23 m | 2.16 m | 3.23 m x 2.16 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
Basement | Bedroom | 4.09 m | 4.37 m | 4.09 m x 4.37 m |
Basement | Utility Room | Measurements not available |
Sloane Geofroy
Salesperson
(905) 545-1188
remaxescarpment.com/
Kayla Smith
Salesperson
(905) 545-1188
remaxescarpment.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)