Welcome to your new home. This raised bungalow offers 3+1 bedrooms, 2 full bathrooms, and 2 kitchens in almost 2400 sq. ft. of finished space. Main floor has a good sized living room, dining room, and eat in kitchen with granite counter's, and an entrance to the side deck(2022), and back yard. The lower level has a generous size rec room with gas fireplace. This level also offers a kitchen with all appliances including another dishwasher, 3 pce. bath, bedroom, laundry, and a walk up to the back yard providing a separate entrance. All floors have been replaced with a Luxury Laminate on both levels(2022). The back yard oasis is where you'll find the in ground pool that has been updated with liner (2024), pump (2024), and filter (2023), and gas heater (2023). Located in a great school district, walking distance to the canal trail, short drive to outlet mall, grocery, aquatic centre & the Fairview Mall. You won't be disappointed here. (id:41589)
MLS® Number | 40662480 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Conservation/green Belt |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2479 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 8'4'' x 7'3'' | ||
Lower Level | Storage | 8'4'' x 10'7'' | ||
Lower Level | Laundry Room | 10'8'' x 9'5'' | ||
Lower Level | Kitchen | 10'7'' x 12'7'' | ||
Lower Level | Bedroom | 10'10'' x 12'4'' | ||
Lower Level | Recreation Room | 23'6'' x 18'8'' | ||
Main Level | 4pc Bathroom | 8'4'' x 7'3'' | ||
Main Level | Bedroom | 9'2'' x 11'5'' | ||
Main Level | Bedroom | 11'10'' x 8'7'' | ||
Main Level | Primary Bedroom | 14'4'' x 11'5'' | ||
Main Level | Kitchen | 11'5'' x 11'10'' | ||
Main Level | Dining Room | 11'6'' x 12'10'' | ||
Main Level | Living Room | 12'0'' x 17'0'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27546030/491-bunting-road-st-catharines
Suzanne Coles
Salesperson
(289) 362-3232
(289) 362-3230
www.boldtrealty.ca
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)