If you looking for a great deal - this is it!! Legal duplex - brick bungalow PRICED TO SELL! Upper unit has 3 bedrooms & lower unit has 2 bedrooms. Each unit has their own separate entrances, hydrometers & laundry units. Price includes all appliances & nothing is under contract on the property. Property is move-in ready and offers the flexibility to live on one level while renting out the fully finished 2nd unit to pay your mortgage. Perfect for investors or those looking for a smart financial opportunity. Upgrades include new shingles '21, basement regressed windows '22, construction of basement unit completed in '22, LED pot lights, furnace ‘09 , A/C ‘16. Backyard is partially fenced with a concrete patio and shed. Location, location, location - highway access within 4 minutes, 8 minutes to Niagara College, and 3 minutes to the local hospital. Public transportation, schools and shopping nearby. This is a rare chance to secure a quality property priced below value - Don't miss out on this rare opportunity!! (id:41589)
MLS® Number | X9415076 |
Property Type | Single Family |
Community Name | 768 - Welland Downtown |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft |
Size Frontage | 42 Ft ,2 In |
Size Irregular | 42.24 X 101 Ft |
Size Total Text | 42.24 X 101 Ft|under 1/2 Acre |
Zoning Description | R2l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Lower Level | Bedroom | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Lower Level | Laundry Room | 0.61 m | 1.22 m | 0.61 m x 1.22 m |
Lower Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Lower Level | Dining Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Lower Level | Living Room | 4.88 m | 2.44 m | 4.88 m x 2.44 m |
Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Dining Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Living Room | 4.88 m | 2.44 m | 4.88 m x 2.44 m |
Main Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Bedroom | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Tina Odorico
Salesperson
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)