Perfect family or Investor home!!! This charming residence is nestled on a dead-end street in a tranquil neighborhood. Upon entry, the open concept living room and kitchen cater to all kinds of joyful gatherings. The bright living room is featured with a large picture window, a modern classic fireplace, with decorative wood beams adding a rustic flavor. Adjacent, the well-appointed kitchen welcomes you, with brand-new modern appliances. The kitchen features a large island with a beautiful quartz WATERFALL countertop. Three bedrooms on main floor feature with generous closet space and abundant natural lights. Side door with laundry area out to the large beautiful backyard. Basement with separate entrance from backyard, with lots of potentials. This neighborhood is only 5 min away from St. Catharines Golf & Country Club, and close to the Welland Canal, Lions Park with pool, Merritton Community Centre, the Pen Centre. Close to the Keg and Johnny Roccos! **** EXTRAS **** Brand New Refrigerator, Stove, Dishwasher, Washer/Dryer from Costco; Existing Brand New Elfs, Blinds & Window Coverings. (id:41589)
MLS® Number | 40654870 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Features | Cul-de-sac, Southern Exposure |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stucco |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10'0'' x 10'0'' | ||
Basement | Bedroom | 11'0'' x 8'10'' | ||
Basement | Recreation Room | 33'9'' x 12'6'' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'3'' x 9'4'' | ||
Main Level | Bedroom | 11'4'' x 9'8'' | ||
Main Level | Bedroom | 11'3'' x 10'9'' | ||
Main Level | Kitchen | 13'6'' x 24'10'' | ||
Main Level | Living Room | 13'6'' x 24'10'' |
https://www.realtor.ca/real-estate/27486359/31-warren-road-st-catharines
Kaylee Luo
Salesperson
(905) 909-0101
(905) 909-0202
baystreetgroup.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)