Newly completed & never lived in! 41 St. Davids St., West Unit 1B is a brand new, 3 bedroom, 2 bathroom executive rental, located in always convenient Thorold. Close to Brock University, with parking and on a direct bus route, this location makes shopping and getting around a breeze! Unit 1B is a roomy, 1899 Sq. Ft 2nd floor unit, outfitted with new appliances, fixtures and finishes. Serving up lots of counter and cabinet space, the brand new kitchen with its generous island & dining area opens up to a large, bright living area. In the primary bedroom you'll find your own private 4-piece ensuite bath and a large walk-in closet. The second and third bedrooms are bright, spacious, and located beside the second 4-piece bath. You'll find a walk-out to a cozy private deck off the livingroom and a grassy common area accessible from your deck. Snow removal and lawn care are included in the monthly rent, and there are no fees in this apartment building! This brand new home is completed by a walk-in pantry and in-suite laundry. Come take a peek and be the first family to live in this beautiful home! (id:41589)
12:00 pm
Ends at:2:00 pm
MLS® Number | X9414861 |
Property Type | Single Family |
Community Name | 557 - Thorold Downtown |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Separate Heating Controls |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 140 Ft ,6 In |
Size Frontage | 85 Ft ,6 In |
Size Irregular | 85.51 X 140.53 Ft |
Size Total Text | 85.51 X 140.53 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.94 m | 4.8 m | 3.94 m x 4.8 m |
Main Level | Foyer | 1.83 m | 3.05 m | 1.83 m x 3.05 m |
Main Level | Other | 6.1 m | 4.27 m | 6.1 m x 4.27 m |
Main Level | Living Room | 6.1 m | 5.38 m | 6.1 m x 5.38 m |
Main Level | Laundry Room | 2.13 m | 1.75 m | 2.13 m x 1.75 m |
Main Level | Primary Bedroom | 5.31 m | 4.55 m | 5.31 m x 4.55 m |
Main Level | Other | 2.82 m | 1.68 m | 2.82 m x 1.68 m |
Main Level | Bedroom | 3.94 m | 3.66 m | 3.94 m x 3.66 m |
Main Level | Bathroom | 2.21 m | 1.68 m | 2.21 m x 1.68 m |
Claire Burden
Broker
(905) 397-0747
(905) 468-8700
www.bosleyrealestate.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)