All brick 3 bedroom bungalow on an extra wide lot, lots of room to build a garage, separate fenced in pool area, extensive landscaping including patio area, shed, vegetable gardens, lots of perennials, kiwi tree, apple tree, etc. Extremely clean and well maintained, main floor freshly painted in neutral tones, newer flooring throughout main floor, double closet in 2 bedrooms, eat in kitchen, central vac, central air, most windows have been updated, separate side entrance to basement, finished rec room, 3 piece bath, office or potential 4th bedroom, large laundry room, cold cellar, and a workshop/ storage room. Inground 16' X 28' kidney shaped pool with winter safety cover 2012, solar cover, liner 2008, pool pump rebuilt in 2018. This gem is a little piece of ""country"" paradise yet walking distance to all amenities and a short drive to Sunset beach, Welland Canal walking trails, QEW and historic Niagara-on-the-Lake. (id:41589)
MLS® Number | X9413727 |
Property Type | Single Family |
Community Name | 442 - Vine/Linwell |
Features | Flat Site |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft ,8 In |
Size Frontage | 73 Ft ,11 In |
Size Irregular | 73.98 X 115.7 Ft |
Size Total Text | 73.98 X 115.7 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.71 m | 5.59 m | 3.71 m x 5.59 m |
Basement | Bedroom | 25.58 m | 0.61 m | 25.58 m x 0.61 m |
Basement | Bathroom | Measurements not available | ||
Basement | Cold Room | 3.66 m | 1.04 m | 3.66 m x 1.04 m |
Basement | Workshop | 5.03 m | 277.37 m | 5.03 m x 277.37 m |
Basement | Laundry Room | 6.71 m | 3.35 m | 6.71 m x 3.35 m |
Main Level | Living Room | 3.3 m | 4.52 m | 3.3 m x 4.52 m |
Main Level | Kitchen | 2.69 m | 2.49 m | 2.69 m x 2.49 m |
Main Level | Other | 4.19 m | 3 m | 4.19 m x 3 m |
Main Level | Bedroom | 2.74 m | 3.28 m | 2.74 m x 3.28 m |
Main Level | Bedroom | 3.48 m | 3.3 m | 3.48 m x 3.3 m |
Main Level | Bedroom | 2.67 m | 3.2 m | 2.67 m x 3.2 m |
Main Level | Bathroom | Measurements not available |
Cable | Available |
Christine Doiron
Salesperson
(905) 688-4561
www.nrcrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)