Welcome to 8 Canterbury Drive. Fantastic starter home or investment opportunity situated on a quiet tree-lined street in desirable St. Catharine's. This newly renovated back-split semi offers 4 levels of living space, 3+2 bedrooms, 2 bathrooms, private fenced in yard & in-law potential. Main floor features open concept living & dining room, updated kitchen with stainless steel appliances, large windows allowing loads of natural light. 3 generously sized bedrooms upstairs with a 4pc bath. Separate side entrance to lower level which offers two spacious bedrooms with large windows & finished sitting area. Lowest level is unfinished with high ceilings allowing space for a future rec room or in-law suite. Long private driveway with ample parking. Close proximity to great schools, shopping, dining, public transit & major highway access. Kitchen (2024), Shed Roof (2022), Roof (2020), Furnace & AC (2013). (id:41589)
MLS® Number | X9414551 |
Property Type | Single Family |
Community Name | 456 - Oakdale |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 100 Ft |
Size Total Text | 30 X 100 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.45 m | 3.17 m | 3.45 m x 3.17 m |
Second Level | Bedroom | 3.17 m | 2.84 m | 3.17 m x 2.84 m |
Second Level | Bedroom | 3.48 m | 2.59 m | 3.48 m x 2.59 m |
Second Level | Bathroom | 2.8956 m | 1.4732 m | 2.8956 m x 1.4732 m |
Basement | Other | 5.56 m | 2.79 m | 5.56 m x 2.79 m |
Lower Level | Bedroom | 2.97 m | 2.77 m | 2.97 m x 2.77 m |
Lower Level | Bedroom | 2.79 m | 3.68 m | 2.79 m x 3.68 m |
Lower Level | Recreational, Games Room | 4.09 m | 3.12 m | 4.09 m x 3.12 m |
Lower Level | Bathroom | 1.52 m | 2.08 m | 1.52 m x 2.08 m |
Main Level | Dining Room | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Living Room | 4.29 m | 4.29 m | 4.29 m x 4.29 m |
Main Level | Kitchen | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
https://www.realtor.ca/real-estate/27441434/8-canterbury-drive-st-catharines-456-oakdale-456-oakdale
Jason Serroul
Salesperson
(905) 641-1110
(905) 684-1321
www.remax-gc.com/
Michael Martin
Salesperson
(905) 641-1110
(905) 684-1321
www.remax-gc.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)