This beautiful four bedroom home in the highly sought after north end location of St. Catharines has all the vibe. From the moment you walk into the home you can see and feel all the charm that this home has throughout. Off of the large inviting foyer is the dining/living area with gorgeous wood built-in bookcases and huge windows letting in all that natural light. The main floor also offers a second cozy living area with brand new porcelain floors and a brand new wood burning fireplace. Perfect spot to unwind with a good book or a glass of wine as the cooler weather approaches. Upstairs you are greeted with the updated four piece bath, including the claw foot tub. The four bedrooms are all a good size for the growing family. The best part, the outside and the community. Located on a large 65x141 lot offering tons of green space. The 23x31 covered deck is the perfect spot for outdoor entertaining and is sprawling with Wisteria in the summer. To top off the backyard, a work shop with electricity for the enthused hobbyist and a separate storage shed for all your gardening tools. When you're ready to take a break from your backyard oasis, take a stroll to Walkers Creek Park, Sunset Beach or enjoy the trail at Welland Canal. (id:41589)
12:00 pm
Ends at:2:00 pm
MLS® Number | X9414489 |
Property Type | Single Family |
Community Name | 437 - Lakeshore |
Features | Sump Pump |
Parking Space Total | 5 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 140 Ft ,7 In |
Size Frontage | 65 Ft |
Size Irregular | 65 X 140.65 Ft |
Size Total Text | 65 X 140.65 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.61 m | 4.67 m | 3.61 m x 4.67 m |
Second Level | Bedroom | 3.91 m | 2.95 m | 3.91 m x 2.95 m |
Second Level | Bedroom | 3.17 m | 4.04 m | 3.17 m x 4.04 m |
Second Level | Bedroom | 4.19 m | 2.87 m | 4.19 m x 2.87 m |
Second Level | Bathroom | 12.1 m | 7.6 m | 12.1 m x 7.6 m |
Main Level | Bathroom | 4.11 m | 3.11 m | 4.11 m x 3.11 m |
Main Level | Other | 7.09 m | 4.04 m | 7.09 m x 4.04 m |
Main Level | Kitchen | 2.72 m | 4.11 m | 2.72 m x 4.11 m |
Main Level | Foyer | 3.94 m | 4.19 m | 3.94 m x 4.19 m |
Main Level | Family Room | 4.95 m | 3.61 m | 4.95 m x 3.61 m |
Christina Balah
Salesperson
(905) 641-1110
(905) 684-1321
https://callkarl.ca/
Karl Vanderkuip
Broker of Record
(905) 641-1110
(905) 684-1321
https://callkarl.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)